Sheet1

           
Place Team Masters Women Open Total
           
SMALL DIVISION        
           
Place Team Masters Women Open Total
1 BOB RONCKER'S RUNNING SP0T 59 10 8 77
2 FLEET FEET SPORTS 96 96 31 223
3 AON RISK SERVICES 77 74 102 253
4 ORSANCO 92 76 122 290
5 TOWERS PERRIN 111 83 121 315
6 COHESIA 117 132 68 317
6 ZENDER & ASSOCIATES 89 132 154 375
8 LAKOTA CHRISTIAN CHURCH 117 105 183 405
9 VERTEX 117 117 175 409
10 TRIPLE I 117 132 164 413
11 CUSTER TILE 117 132 183 432
11 FULL BLOWN PRODUCTIONS 117 132 183 432
           
MEDIUM DIVISION          
           
1 XTEK 71 54 118 243
2 XETRON "A" 117 132 59 308
3 ITI 27 106 183 316
4 H.C. NUTTING 70 86 183 339
5 CINCINNATI MACHINE 108 132 119 359
6 XETRON "B" 117 132 119 368
7 CTL ARROW SPACE 117 132 129 378
8 ORIGIN 89 129 166 384
9 XETRON "C" 117 132 159 408
10 EYE CARE ASSOCIATES 117 132 183 432
10 FOR THE CAUSE 117 132 183 432
           
LARGE DIVISION          
           
1 GENERAL ELECTRIC 9 30 21 60
2 WALGREENS 33 43 115 191
3 FLUOR FERNALD 51 105 62 218
4 JACOBS ENGINEERING 92 132 82 306
5 COLUMBUS LIFE INSURANCE 117 50 140 307
6 JERRY JACOBS EXCAVATION 117 132 183 432
           
WALK DIVISIOIN          
           
1 JACOBS ENGINEERING "A" 11      
2 CUSTER TILE 22      
3 FLUOR FERNALD "A" 22      
4 XTEK 57      
5 TOWERS PERRIN 60      
6 WALGREENS "A" 67      
7 WALGREENS "B" 74      
8 FLUOR FERNALD "B" 79      
9 EYE CARE ASSOCIATESS95 95      
10 ORSANCO "A" 102      
11 JERRY JACOBS EXCAVATION "A" 119      
12 DIABETIC SQUIRRELS 152      
13 JERRY JACOBS EXCAVATION "B" 154      
14 FULL BLOWN PRODUCTIONS 158      
15 FOR THE CAUSE 169      
16 ORSANCO "B" 200      
17 WALGREENS "C" 202      
18 VERTEX 217      

Last Updated on 4/27/02
By Don Connolly