Sheet1

SMALL DIVISION        
           
Place Team Masters Women Open Total
1 BOB RONCKER'S RUNNING SP0T 96 28 22 146
2 TOWERS PERRIN 164 102 136 402
3 ORSANCO 142 113 173 428
4 OAK HILLS YOUNG LIFE 171 84 213 468
5 ZENDER & ASSOC. 134 132 213 479
6 TEAM EXTREME EXTENDED 171 96 213 480
6 XAVIER UNIVERSITY STUDENTS 171 96 213 480
8 CUSTER TILE 171 132 213 516
8 NORTH SIDE BANK 171 132 213 516
8 OHHS 171 132 213 516
           
MEDIUM DIVISION          
           
1 FERNALD FLEET 92 53 61 206
2 H.C. NUTTING 104 54 139 297
3 ITI TECHNE TROTTERS 79 132 147 358
4 TRIPLE I SYSTEMS 171 132 63 366
5 HAMILTON FIXTURE 97 98 183 378
6 OUT OF GAS 171 132 153 456
           
LARGE DIVISION          
           
1 P&G 85 11 9 105
2 SDRC "A" 31 37 47 115
3 GENERAL ELECTRIC "A" 9 132 39 180
4 WALGREENS 33 23 163 219
5 SDRC "B" 65 86 76 227
6 XTEK 116 132 94 342
7 SDRC "C" 113 132 98 343
8 GENERAL ELECTRIC "B" 20 132 213 363
9 JACOBS ENGINEERING 171 132 81 384
10 BAYER 171 132 87 390
11 CINCINNATI MACHINE "A" 105 132 213 450
12 CINCINNATI MACHINE "B" 151 132 213 496

Last Updated on 4/28/01
By Don Connolly