Sheet1

TEAM MASTERS WOMEN OPEN TOTAL PLACE
           
SMALL DIVISION          
           
TRANSAMERICA INTELLITECH 162 112 136 410 1
TOWERS PERRIN 162 92 216 470 2
MT WASHINGTON MOTORS 162 123 225 510 3
BOB RONCKER'S RUNNING SPOT 147 123 258 528 4
           
           
MEDIUM DIVISION          
           
IT CORPORATION 57 72 35 164 1
GENERAL MILLS 99 55 57 211 2
LEGAL AID 138 61 97 296 3
H. C. NUTTING 113 123 126 362 4
3X CORPORATION 148 100 134 382 5
ENVIRONMENTAL ENTERPRISES 162 123 177 462 6
JOHNSON CONTROLS "A" 162 123 223 508 7
JOHNSON CONTROLS "B" 162 123 237 522 8
           
LARGE DIVISION          
           
GENERAL ELECTRIC "A" 12 20 16 48 1
GIVAUDAN ROURE "A" 38 17 61 116 2
SDRC "A" 43 49 41 133 3
WALGREENS 25 20 106 151 4
MILACRON 63 123 89 275 5
BAYER 113 70 101 284 6
AVON PRODUCTS 150 65 73 288 7
SDRC "B" 119 123 93 335 8
GIVAUDAN ROURE "B" 115 123 131 369 9
GENERAL ELECTRIC "B" 37 123 258 418 10
NIOSH 162 123 151 436 11
JACOBS ENGINEERING 115 123 228 466 12
FLUOR DANIEL FERNALD 100 123 258 481 13
SDRC "C" 162 123 218 503 14
CINCINNATI MACHINE 131 123 258 512 15
           
           
WALK TEAM RESULTS SCORE        
           
JACOBS ENGINEERING "A" 11        
FLUOR DANIELS FERNALD 16        
TOWERS PERRIN 28        
WALGREENS 39        
BAYER 42        
TRANSAMERICA INTELLITECH 56        
AVON 57        
GIVAUDAN ROURE "A" 87        
JACOBS ENGINEERING "B" 89        
JOHNSON CONTROLS 102        
WALGREENS "B" 119        
WALGREENS "C" 149        
GIVAUDAN ROURE "B" INCOMPLETE        

Last Updated on 6/9/99
By Don Connolly